mihau IMDb Ratings (2026-10-11, 12579)

   
#date ratedtitleoriginal titlerating
8001 2014-06-25 Single by Contract Groupies bleiben nicht zum Frühstück 8
8002 2014-06-25 Homefront 8
8003 2014-06-23 The Texas Chainsaw Massacre 6
8004 2014-06-23 The Texas Chainsaw Massacre: The Beginning 6
8005 2014-06-22 Bad 25 8
8006 2014-06-22 My Boss's Daughter 7
8007 2014-06-22 No Such Thing 8
8008 2014-06-20 Reality Bites 8
8009 2014-06-20 Cold Fusion 3
8010 2014-06-20 Monster-in-Law 9
8011 2014-06-20 Assassination of a High School President 7
8012 2014-06-19 Côte d'Azur Crustacés & coquillages 6
8013 2014-06-19 Wild Side 7
8014 2014-06-17 Aufschneider 9
8015 2014-06-17 Prohibition 9
8016 2014-06-17 The Housemaid Hanyeo 7
8017 2014-06-15 Love Ranch 8
8018 2014-06-15 Asylum 7
8019 2014-06-15 Black Forest 5
8020 2014-06-10 Der Kleine und das Biest 9
8021 2014-06-09 Jerry Cotton 8
8022 2014-06-08 The Returned Les revenants 9
8023 2014-06-08 Marnie 7
8024 2014-06-07 Romance & Cigarettes 6
8025 2014-06-02 Mikro eglima 9
8026 2014-06-01 Age of Heroes 7
8027 2014-06-01 Major Crimes 8
8028 2014-05-31 Quarantine 7
8029 2014-05-31 Quarantine 2: Terminal 8
8030 2014-05-31 Orphan Black 10
8031 2014-05-30 We Need to Talk About Kevin 9
8032 2014-05-29 The Grocer's Son Le fils de l'épicier 8
8033 2014-05-27 Holy Smoke 7
8034 2014-05-26 App 5
8035 2014-05-24 Sternstunde ihres Lebens 9
8036 2014-05-24 The Man on the Shore L'homme sur les quais 7
8037 2014-05-24 Prey Proie 9
8038 2014-05-24 The Bank Job 9
8039 2014-05-24 Red Line 9
8040 2014-05-23 Witching and Bitching Las brujas de Zugarramurdi 8
8041 2014-05-23 Shattered 8
8042 2014-05-22 The Kids Are All Right 7
8043 2014-05-22 The Descendants 8
8044 2014-05-21 Up Close & Personal 7
8045 2014-05-21 The 100 Year-Old Man Who Climbed Out the Window and Disappeared Hundraåringen som klev ut genom fönstret och försvann 8
8046 2014-05-20 Rapt 7
8047 2014-05-20 Straight Shooter 7
8048 2014-05-19 Transfer 9
8049 2014-05-19 Loft 8
8050 2014-05-19 Jesus Loves Me Jesus liebt mich 8
8051 2014-05-18 Milk 9
8052 2014-05-18 Ondine 9
8053 2014-05-17 Do Not Disturb 9
8054 2014-05-16 Coffin 7
8055 2014-05-16 Phantom Punch 7
8056 2014-05-15 White Material 7
8057 2014-05-14 The Caveman's Valentine 8
8058 2014-05-12 The Odessa File The ODESSA File 9
8059 2014-05-12 Under the Same Moon La misma luna 9
8060 2014-05-12 Baikonur 8
8061 2014-05-11 The Double Hour La doppia ora 8
8062 2014-05-10 The Andromeda Strain 9
8063 2014-05-10 Man of Tai Chi 9
8064 2014-05-09 The Lover L'amant 8
8065 2014-05-09 Alles außer Mord! 9
8066 2014-05-09 Public Enemies Die Spiegel-Affäre 8
8067 2014-05-08 The Minister L'exercice de l'État 7
8068 2014-05-08 About Time 8
8069 2014-05-06 24: Redemption 5
8070 2014-05-04 An Education 7
8071 2014-05-04 Analyze That 9
8072 2014-05-04 Confessions of a Shopaholic 9
8073 2014-05-04 Matinee 8
8074 2014-05-04 Space Amoeba Gezora, Ganime, Kameba: Kessen! Nankai no daikaijû 6
8075 2014-05-03 Independence Daysaster 7
8076 2014-05-02 Penguins: Spy in the Huddle 9
8077 2014-05-02 Tiger: Spy in the Jungle 9
8078 2014-05-01 Bad Karma 7
8079 2014-05-01 La Terre vue du ciel 9
8080 2014-04-30 Die Arier 9
8081 2014-04-29 14 Tagebücher des Ersten Weltkriegs 9
8082 2014-04-29 Venus in Fur La Vénus à la fourrure 9
8083 2014-04-28 Lone Wolf McQuade 5
8084 2014-04-27 Gone 6
8085 2014-04-27 Casino 9
8086 2014-04-27 Needle 9
8087 2014-04-27 Sharkwise 7
8088 2014-04-27 Sharkwater 9
8089 2014-04-26 New Kids Turbo 6
8090 2014-04-24 You Ain't Seen Nothin' Yet Vous n'avez encore rien vu 1
8091 2014-04-24 A Perfect Murder 7
8092 2014-04-22 Species II 8
8093 2014-04-22 Lost Place 7
8094 2014-04-21 Final Destination 5 6
8095 2014-04-20 Terra Mater 9
8096 2014-04-20 Fernsehkritik TV 8
8097 2014-04-20 Death on the Nile 9
8098 2014-04-19 The Great Dictator 9
8099 2014-04-19 Papillon 9
8100 2014-04-19 Der Wixxer 9
8101 2014-04-19 The Vexxer Neues vom Wixxer 8
8102 2014-04-19 Nichtgedanken 9
8103 2014-04-19 Kalkofes Mattscheibe - Der Jahresrückblick 2005 9
8104 2014-04-18 Der goldene Nazivampir von Absam 2 - Das Geheimnis von Schloß Kottlitz 6
8105 2014-04-18 This Island Earth 7
8106 2014-04-18 Mystery Science Theater 3000: The Movie 5
8107 2014-04-18 The Wolf of Wall Street 9
8108 2014-04-18 Boa vs. Python 9
8109 2014-04-17 Balkan Melodie 9
8110 2014-04-16 UFO in Her Eyes 5
8111 2014-04-16 Demoted 6
8112 2014-04-15 Sumuru 5
8113 2014-04-15 She 5
8114 2014-04-15 Ritual 8
8115 2014-04-13 Windtalkers 9
8116 2014-04-12 Emmett's Mark 9
8117 2014-04-11 Madso's War 6
8118 2014-04-11 Total Blackout Blackout 7
8119 2014-04-11 The Girl from Rio Die sieben Männer der Sumuru 1
8120 2014-04-09 Don't Look Back Ne te retourne pas 8
8121 2014-04-07 Rob Roy 9
8122 2014-04-07 The Forsaken 8
8123 2014-04-06 St. Ives 8
8124 2014-04-06 Triage 8
8125 2014-04-06 Mother Madeo 6
8126 2014-04-05 The Guilty 8
8127 2014-04-04 Jackpot Arme Riddere 8
8128 2014-04-03 The Day God Walked Away Le jour où Dieu est parti en voyage 8
8129 2014-03-30 Operation: Endgame Rogues Gallery 7
8130 2014-03-30 Das kleine Arschloch und der alte Sack - Sterben ist Scheiße 9
8131 2014-03-30 The Mothman Prophecies 9
8132 2014-03-30 Better Living Through Chemistry 8
8133 2014-03-30 Mardi Gras: Spring Break 7
8134 2014-03-30 Bet Your Life 8
8135 2014-03-29 Hannah's Law 6
8136 2014-03-28 Little Odessa 9
8137 2014-03-27 Holy Lola 9
8138 2014-03-25 When We Leave Die Fremde 9
8139 2014-03-24 Frida 9
8140 2014-03-24 Snow Cake 9
8141 2014-03-24 Glory: A Tale of Mistaken Identities Ruhm 3
8142 2014-03-23 Cámara oscura 8
8143 2014-03-23 As Far as My Feet Will Carry Me So weit die Füße tragen 8
8144 2014-03-22 Khodorkovsky 9
8145 2014-03-21 Skin 9
8146 2014-03-21 Storm 9
8147 2014-03-19 The Gene Generation 7
8148 2014-03-18 The Act of Killing 10
8149 2014-03-17 Badlands 7
8150 2014-03-17 The New World 8
8151 2014-03-17 La torre de Suso 9
8152 2014-03-16 The Day of the Jackal 9
8153 2014-03-16 Le nouveau protocole 9
8154 2014-03-15 The Escape Artist 8
8155 2014-03-14 Just Like a Woman 9
8156 2014-03-14 At the Earth's Core 7
8157 2014-03-14 Titanic II 1
8158 2014-03-14 Amateur 7
8159 2014-03-14 Rendez-vous avec un ange 7
8160 2014-03-13 Cirque du Soleil: La Nouba 9
8161 2014-03-11 Nomina Domini 7
8162 2014-03-11 Almost Human 9
8163 2014-03-11 Cargo 9
8164 2014-03-10 Lord of the Flies 8
8165 2014-03-10 Certified Copy Copie conforme 7
8166 2014-03-09 The Wedding Party 8
8167 2014-03-09 Scanners II: The New Order 7
8168 2014-03-08 9 Miles Down Nine Miles Down 9
8169 2014-03-06 Carrie 9
8170 2014-03-05 Carrie 9
8171 2014-03-04 Die Mondverschwörung 10
8172 2014-03-03 Black Sheep 10
8173 2014-03-01 Järngänget 7
8174 2014-03-01 Game of Werewolves Lobos de Arga 8
8175 2014-03-01 The Edge of Heaven Auf der anderen Seite 7
8176 2014-02-28 Tender Son: The Frankenstein Project Szelíd teremtés - A Frankenstein-terv 7
8177 2014-02-28 Class 8
8178 2014-02-27 The Mystery of Edwin Drood 8
8179 2014-02-27 Carnage 9
8180 2014-02-26 Baby on Board 8
8181 2014-02-25 Der Minister 8
8182 2014-02-25 Le monde selon Monsanto 10
8183 2014-02-25 Home Sweet Home 9
8184 2014-02-25 The Soldier 1
8185 2014-02-24 Johnny Got His Gun 10
8186 2014-02-24 Kleines Arschloch 9
8187 2014-02-24 Ottos Ottifanten 7
8188 2014-02-24 Derrick - Die Pflicht ruft! 1
8189 2014-02-24 Dieter 1
8190 2014-02-24 Headnut TV 4
8191 2014-02-24 Erkan & Stefan 4
8192 2014-02-24 Erkan & Stefan gegen die Mächte der Finsternis 5
8193 2014-02-24 Bullyparade 8
8194 2014-02-24 Night at the Museum: Battle of the Smithsonian 7
8195 2014-02-23 Night at the Museum 8
8196 2014-02-23 A Private Affair Une affaire privée 7
8197 2014-02-22 Red: Werewolf Hunter 4
8198 2014-02-21 Civilization: Is the West History? 3
8199 2014-02-21 Inside No. 9 9
8200 2014-02-20 Rani 9
8201 2014-02-20 Experiment Energiewende - Deutschlands einsame Revolution 9
8202 2014-02-20 Brasiliens Asphaltcowboys 9
8203 2014-02-20 Oliver Twist 9
8204 2014-02-20 Ultimate Heist Le premier cercle 9
8205 2014-02-18 Putin's Games 9
8206 2014-02-18 Big Men 9
8207 2014-02-18 Wounded 9
8208 2014-02-18 Lumber Kings Die Könige der Nutzholzgewinnung 8
8209 2014-02-17 Two Lovers 8
8210 2014-02-16 The World's End 8
8211 2014-02-15 Nanga Parbat 9
8212 2014-02-15 North Face Nordwand 9
8213 2014-02-15 Fortress 9
8214 2014-02-14 Prisoners 9
8215 2014-02-14 Mood Indigo L'écume des jours 6
8216 2014-02-14 Carlos 9
8217 2014-02-12 Eden 9
8218 2014-02-12 The Whistleblower 9
8219 2014-02-11 The Messenger: The Story of Joan of Arc Joan of Arc 7
8220 2014-02-11 Piranhaconda 2
8221 2014-02-11 Pigs Will Fly 6
8222 2014-02-10 The Assignment 9
8223 2014-02-10 Boot Camp 9
8224 2014-02-10 Agora 10
8225 2014-02-09 You May Not Kiss the Bride 6
8226 2014-02-09 Superheroes: A Never-Ending Battle 9
8227 2014-02-09 Psycho 5
8228 2014-02-09 Blackout 7
8229 2014-02-09 Psycho 8
8230 2014-02-08 Innocent 7
8231 2014-02-08 Two Eyes Staring Zwart water 6
8232 2014-02-07 Blacula 7
8233 2014-02-07 Quantum Apocalypse 4
8234 2014-02-07 Brass Target 9
8235 2014-02-06 Secret State 10
8236 2014-02-06 Shadrach 9
8237 2014-02-04 Vengeance Fuk sau 9
8238 2014-02-03 Maximum Overdrive 9
8239 2014-01-31 She Wants Me 6
8240 2014-01-31 The Muppets 9
8241 2014-01-30 Escape Plan 8
8242 2014-01-29 Revolution 8
8243 2014-01-28 RED 2 8
8244 2014-01-26 Greedy 9
8245 2014-01-26 For Love or Money 9
8246 2014-01-26 Splitting Heirs 9
8247 2014-01-26 The Package 10
8248 2014-01-25 Ice 9
8249 2014-01-24 Only God Forgives 5
8250 2014-01-24 Path of Destruction 8
8251 2014-01-24 Death Race 3: Inferno 9
8252 2014-01-24 Death Race 10
8253 2014-01-23 Headshot 8
8254 2014-01-23 Phantom 9
8255 2014-01-22 What's Eating Gilbert Grape 7
8256 2014-01-22 Cloudy with a Chance of Meatballs 2 9
8257 2014-01-20 Assassins 8
8258 2014-01-20 In a Better World Hævnen 6
8259 2014-01-19 Under the Dome 9
8260 2014-01-19 Gardiens de l'ordre 9
8261 2014-01-19 Officer Down 9
8262 2014-01-19 Married to the Mob 8
8263 2014-01-18 Humanoids from the Deep 4
8264 2014-01-18 Ba'al 5
8265 2014-01-18 Dark Prince: The True Story of Dracula 8
8266 2014-01-18 Last Vegas 9
8267 2014-01-18 The Hangover Part III 5
8268 2014-01-18 The Hangover Part II 6
8269 2014-01-17 Outrage Autoreiji 6
8270 2014-01-17 Just Go with It 9
8271 2014-01-17 Jesus Camp 10
8272 2014-01-17 Killing Season 8
8273 2014-01-17 Small Town Murder Songs 8
8274 2014-01-15 Cottage Country 8
8275 2014-01-15 You're Next 9
8276 2014-01-14 Redemption Hummingbird 9
8277 2014-01-14 New Eden 5
8278 2014-01-12 Blow Out 9
8279 2014-01-12 Dressed to Kill 8
8280 2014-01-12 Percy Jackson: Sea of Monsters 8
8281 2014-01-10 Sharknado 1
8282 2014-01-10 American Warships American Battleship 3
8283 2014-01-10 Dark Woods Villmark 7
8284 2014-01-09 The Numbers Station 9
8285 2014-01-09 Alegria: Cirque du Soleil 9
8286 2014-01-08 The Barrens 7
8287 2014-01-08 Jackass Presents: Bad Grandpa Bad Grandpa 7
8288 2014-01-08 Cirque du Soleil: Corteo 9
8289 2014-01-08 Lolita 8
8290 2014-01-07 Lawless 9
8291 2014-01-07 Assault on Dome 4 9
8292 2014-01-04 Komodo 9
8293 2014-01-04 Diana 1
8294 2014-01-04 Triassic Attack 4
8295 2014-01-03 Die Harald Schmidt Show 5
8296 2014-01-03 Schmidt & Pocher 1
8297 2014-01-03 Die Harald Schmidt Show 5
8298 2014-01-03 Rüttens Bullshit Universum 9
8299 2014-01-02 The Art of Flight 9
8300 2014-01-01 Kong Curling 8
8301 2014-01-01 Wild Hogs 9
8302 2013-12-30 Promised Land 9
8303 2013-12-28 3 6
8304 2013-12-27 The Tree of Life 8
8305 2013-12-26 Just Desserts Voll normaaal 8
8306 2013-12-26 Getaway 7
8307 2013-12-26 Winter Sleepers Winterschläfer 8
8308 2013-12-25 A Princess for Christmas 8
8309 2013-12-24 Dorm Daze 2 4
8310 2013-12-24 Valerie 7
8311 2013-12-23 Die Vierte Gewalt 8
8312 2013-12-23 Sherlock Holmes and the Deadly Necklace Sherlock Holmes und das Halsband des Todes 6
8313 2013-12-23 The Family 9
8314 2013-12-21 The Candidate Kandidaten 8
8315 2013-12-21 Black Christmas 9
8316 2013-12-21 Stranded Djinns 8
8317 2013-12-20 The Wolverine 9
8318 2013-12-20 The Bounty 8
8319 2013-12-18 Sommer in Rom 6
8320 2013-12-16 Home for Christmas Hjem til jul 9
8321 2013-12-16 The Air I Breathe 9
8322 2013-12-15 Pacific Rim 9
8323 2013-12-11 Gravity 10
8324 2013-12-08 Big Daddy 8
8325 2013-12-07 Black Water 9
8326 2013-12-07 Hideaway 9
8327 2013-12-06 Sultanes del Sur 8
8328 2013-12-05 The Sapphires 10
8329 2013-12-05 The Barbarian Invasions Les invasions barbares 1
8330 2013-12-05 Pledge This! National Lampoon's Pledge This 1
8331 2013-12-04 You Are So Beautiful Je vous trouve très beau 9
8332 2013-12-02 Hell on Wheels 10
8333 2013-12-02 The Guardian 9
8334 2013-12-01 Curse of Chucky 9
8335 2013-11-29 Sin Reaper 3D 1
8336 2013-11-29 6 Degrees of Hell 1
8337 2013-11-29 The Bunker 1
8338 2013-11-29 Scar 1
8339 2013-11-29 Layover 1
8340 2013-11-29 Perfect Lover The Woman Every Man Wants 8
8341 2013-11-29 Erntedank. Ein Allgäukrimi 3
8342 2013-11-29 Seegrund. Ein Kluftingerkrimi 5
8343 2013-11-28 I'm in Love with a Church Girl 1
8344 2013-11-24 The Phantom 9
8345 2013-11-23 The Naked Gun 2½: The Smell of Fear 10
8346 2013-11-23 The Naked Gun: From the Files of Police Squad! 10
8347 2013-11-23 Naked Gun 33 1/3: The Final Insult 10
8348 2013-11-23 Showtime 9
8349 2013-11-20 In the Name of the King: Two Worlds 1
8350 2013-11-19 Iron Man 3 Iron Man Three 9
8351 2013-11-18 Sliding Doors 7
8352 2013-11-17 The Heat 8
8353 2013-11-16 The Philadelphia Experiment 8
8354 2013-11-16 Half Light 7
8355 2013-11-12 Ticks 9
8356 2013-11-11 Fahrt ins Risiko 10
8357 2013-11-10 Inside Out 8
8358 2013-11-10 The Iceman 9
8359 2013-11-10 Cutthroat Island 9
8360 2013-11-09 Retrograde 1
8361 2013-11-08 The Fearless Vampire Killers Dance of the Vampires 7
8362 2013-11-07 Implicated 8
8363 2013-11-04 Two-Lane Blacktop 8
8364 2013-11-03 Disappearance 7
8365 2013-11-02 Stake Land 8
8366 2013-10-28 Almighty Thor 1
8367 2013-10-28 Mindhunters 9
8368 2013-10-27 2 Guns 9
8369 2013-10-25 Miffo 8
8370 2013-10-23 Panic Button 6
8371 2013-10-19 Mega Piranha 1
8372 2013-10-19 Absolute Zero 5
8373 2013-10-13 White House Down 7
8374 2013-10-13 The Hunters Jägarna 8
8375 2013-10-12 Welcome to the Punch 9
8376 2013-10-11 The Million Eyes of Sumuru 1
8377 2013-10-10 The Lookout Le guetteur 9
8378 2013-10-09 Margin Call 9
8379 2013-10-08 After Earth 8
8380 2013-10-08 Surrounded 18 - Allein unter Mädchen 8
8381 2013-10-08 Seventeen 9
8382 2013-10-08 Seventeen - Mädchen sind die besseren Jungs 9
8383 2013-10-07 Caved In 9
8384 2013-10-07 True North 10
8385 2013-10-06 Better Things 7
8386 2013-10-06 Farm House 8
8387 2013-10-05 Frogs 1
8388 2013-10-05 The Purge 9
8389 2013-10-04 Elevator 7
8390 2013-10-04 Possession 7
8391 2013-10-03 Heroes Helden - Wenn Dein Land Dich braucht 1
8392 2013-10-02 Mr. Nice 7
8393 2013-09-30 Little Rabbits Karniggels 8
8394 2013-09-30 Black Rainbow 9
8395 2013-09-29 Crazy, Stupid, Love. 8
8396 2013-09-28 Cash Truck Le convoyeur 10
8397 2013-09-28 Dead Silence 5
8398 2013-09-27 The Chameleon 7
8399 2013-09-24 Taking Woodstock 7
8400 2013-09-24 D.O.A. 9
8401 2013-09-24 The Heavenly Kid 10
8402 2013-09-24 The Take 10
8403 2013-09-24 The Mission 10
8404 2013-09-22 Star Trek Into Darkness 9
8405 2013-09-21 Mr. Popper's Penguins 8
8406 2013-09-20 Untraceable 2
8407 2013-09-19 The Slap 1
8408 2013-09-19 Les dents de la nuit 7
8409 2013-09-18 My Best Friend Mon meilleur ami 8
8410 2013-09-17 Dogtooth Kynodontas 2
8411 2013-09-17 G.I. Joe: Retaliation 7
8412 2013-09-16 Miss Conception 7
8413 2013-09-15 World War Z 8
8414 2013-09-15 Mission Stardust ...4 ..3 ..2 ..1 ...morte 6
8415 2013-09-14 The Seasoning House 7
8416 2013-09-14 Asterix in America Asterix Conquers America 9
8417 2013-09-14 Asterix and the Big Fight Astérix et le coup du menhir 10
8418 2013-09-14 Asterix in Britain Astérix chez les Bretons 10
8419 2013-09-14 Asterix Versus Caesar Astérix et la surprise de César 10
8420 2013-09-14 The Twelve Tasks of Asterix Les 12 travaux d'Astérix 10
8421 2013-09-14 Asterix and Cleopatra Astérix et Cléopâtre 10
8422 2013-09-14 Asterix the Gaul Astérix le Gaulois 10
8423 2013-09-13 R.I.P.D. 8
8424 2013-09-13 Side Effects 8
8425 2013-09-13 Asterix at the Olympic Games Astérix aux Jeux Olympiques 6
8426 2013-09-13 Asterix and Obelix vs. Caesar Astérix & Obélix contre César 9
8427 2013-09-12 Love and Bullets 8
8428 2013-09-12 The Colony 10
8429 2013-09-11 Hansel & Gretel Get Baked 7
8430 2013-09-10 The Traveler 9
8431 2013-09-10 Gallowwalkers 10
8432 2013-09-10 Sightseers 8
8433 2013-09-09 We're the Millers 9
8434 2013-09-09 Prowl 8
8435 2013-09-09 Depth Charge 2
8436 2013-09-09 Newlyweds 6
8437 2013-09-08 Starbuck 9
8438 2013-09-08 The Woods 8
8439 2013-09-07 Hitchcock 9
8440 2013-09-06 Never Back Down 2: The Beatdown 7
8441 2013-09-06 The Beaver 8
8442 2013-09-05 Hansel & Gretel: Witch Hunters 9
8443 2013-09-04 The Last Employee Der letzte Angestellte 7
8444 2013-09-04 Death Race 2 9
8445 2013-09-03 The Island President 10
8446 2013-09-03 R.I.F. R.I.F. (Recherches dans l'Intérêt des Familles) 9
8447 2013-09-03 Compulsion 8
8448 2013-09-02 Rapture-Palooza 9
8449 2013-09-02 The Black Hole 4
8450 2013-09-02 Odia il prossimo tuo 1
8451 2013-09-02 Stoker 7
8452 2013-09-02 Dark Country 8
8453 2013-09-01 Pawn Shop Chronicles 8
8454 2013-09-01 Ticket Out 8
8455 2013-09-01 Wrong Turn 9
8456 2013-08-31 Rio 9
8457 2013-08-31 Black Rock 9
8458 2013-08-31 The Great Gatsby 9
8459 2013-08-30 A Monster in Paris Un monstre à Paris 9
8460 2013-08-29 The Crimson Permanent Assurance 10
8461 2013-08-29 On the Other Side of the Tracks De l'autre côté du périph 9
8462 2013-08-26 Fast & Furious 6 Furious 6 5
8463 2013-08-26 Jack Goes Boating 6
8464 2013-08-25 Split Second 9
8465 2013-08-25 Redline 2
8466 2013-08-24 Home of the Brave 7
8467 2013-08-22 Pain & Gain 9
8468 2013-08-21 The Oh in Ohio 7
8469 2013-08-20 Hollow Point 9
8470 2013-08-19 Hotel Lux 7
8471 2013-08-19 The Loner Le solitaire 8
8472 2013-08-18 Conspiracy 8
8473 2013-08-18 Oliver Twist 9
8474 2013-08-18 China Moon 8
8475 2013-08-18 Killer Fish 1
8476 2013-08-16 Populaire 9
8477 2013-08-14 The Vulture Sep 9
8478 2013-08-14 Spoiler 8
8479 2013-08-13 House of the Rising Sun 7
8480 2013-08-13 Never Back Down 9
8481 2013-08-12 The Swimsuit Issue Allt flyter 9
8482 2013-08-11 Octane 7
8483 2013-08-10 Into the Blue 2: The Reef 6
8484 2013-08-10 Bloodwork 8
8485 2013-08-09 Oblivion 9
8486 2013-08-09 Stellungswechsel 7
8487 2013-08-06 Desert Thunder 1
8488 2013-08-05 Picnic at Hanging Rock 7
8489 2013-08-05 Popular Music Populärmusik från Vittula 7
8490 2013-08-04 A Somewhat Gentle Man En ganske snill mann 4
8491 2013-08-03 The Blind Swordsman: Zatoichi Zatôichi 8
8492 2013-08-02 The Dragon Strikes Back Il mio nome è Shangai Joe 2
8493 2013-07-31 Vehicle 19 10
8494 2013-07-30 Killing is My Business, Honey Mord ist mein Geschäft, Liebling 5
8495 2013-07-30 The Call 8
8496 2013-07-29 Baaria Baarìa 8
8497 2013-07-28 Never Let Me Go 7
8498 2013-07-28 Mega Shark vs. Giant Octopus 1
8499 2013-07-28 Super Shark 2
8500 2013-07-27 Haven 7
8501 2013-07-25 Dead Man Down 7
8502 2013-07-25 George 7
8503 2013-07-24 Silver Linings Playbook 8
8504 2013-07-23 10th & Wolf 8
8505 2013-07-23 Young Goethe in Love Goethe! 7
8506 2013-07-21 Martyrs 1
8507 2013-07-21 Extreme Justice 7
8508 2013-07-20 Trance 9
8509 2013-07-19 Beneath 9
8510 2013-07-19 Der Duft von Holunder 1
8511 2013-07-19 Endgame 9
8512 2013-07-18 A Dark Truth 9
8513 2013-07-18 Vantage Point 2
8514 2013-07-18 The King's Speech 9
8515 2013-07-17 Moonrise Kingdom 9
8516 2013-07-17 The Paperboy 8
8517 2013-07-14 Beastly 7
8518 2013-07-12 The Liability 10
8519 2013-07-12 Mama 8
8520 2013-07-07 Chasing Ice 10
8521 2013-07-07 The Samaritan 8
8522 2013-07-07 Eine ganz heiße Nummer 8
8523 2013-07-07 I Want Candy 9
8524 2013-07-07 The Baker 9
8525 2013-07-05 Infected 8
8526 2013-07-05 The Roommate 7
8527 2013-07-05 Sommer in Orange 9
8528 2013-07-02 Olympus Has Fallen 5
8529 2013-07-02 The House I Live In 10
8530 2013-07-02 The Man from Nowhere Ajeossi 7
8531 2013-07-02 Gambit 8
8532 2013-07-01 With Love... from the Age of Reason L'âge de raison 8
8533 2013-06-30 Kind Hearts and Coronets 9
8534 2013-06-30 Animals United Konferenz der Tiere 7
8535 2013-06-30 The Incredible Hulk 9
8536 2013-06-28 Kill for Me 9
8537 2013-06-28 The Return 5
8538 2013-06-27 Smokescreen Palais Royale 8
8539 2013-06-24 The Fisherman and His Wife Der Fischer und seine Frau 7
8540 2013-06-24 Tarzan and the Lost City 8
8541 2013-06-24 Nomads 9
8542 2013-06-23 Queen to Play Joueuse 8
8543 2013-06-23 The New Daughter 9
8544 2013-06-22 Sorority Row 9
8545 2013-06-20 On Deadly Ground 9
8546 2013-06-20 Funny People 5
8547 2013-06-20 No One Lives 7
8548 2013-06-19 The Blood of Heroes The Salute of the Jugger 7
8549 2013-06-17 The Rite 8
8550 2013-06-16 My Best Friend's Girl 8
8551 2013-06-15 Delicacy La délicatesse 7
8552 2013-06-13 Identity Thief 9
8553 2013-06-12 Traffic Department Drogówka 5
8554 2013-06-12 Haute Cuisine Les saveurs du Palais 9
8555 2013-06-11 So You Want to Be a Pirate! 9
8556 2013-06-10 Kill Speed 6
8557 2013-06-09 Kim Novak Never Swam in Genesaret's Lake Kim Novak badade aldrig i Genesarets sjö 8
8558 2013-06-08 The Heavy 5
8559 2013-06-05 Snitch 8
8560 2013-06-04 Mi fido di te 8
8561 2013-06-04 Short Circuit 2 9
8562 2013-06-04 Short Circuit 10
8563 2013-06-04 The Veteran 8
8564 2013-06-03 Alien Siege 7
8565 2013-06-03 Savages 8
8566 2013-06-01 Bullet to the Head 8
8567 2013-05-30 Certain Prey 8
8568 2013-05-30 Expeditionen ins Tierreich: Der Bärenmann - Vater und Sohn unter Grizzlys in Alaska 10
8569 2013-05-30 Andreas Kieling: Mitten im wilden Deutschland 10
8570 2013-05-30 Kieling - Expeditionen zu den Letzten ihrer Art 10
8571 2013-05-30 Terra X - Rätsel alter Weltkulturen: Kieling: Expeditionen zu den Letzten ihrer Art: Teil 7 10
8572 2013-05-29 Nova: Cracking Your Genetic Code 9
8573 2013-05-28 Recount 10
8574 2013-05-27 La ve République et ses monarques 8
8575 2013-05-27 What Goes Around Sorte kugler 7
8576 2013-05-27 Live Free or Die Hard 9
8577 2013-05-27 Windfall 7
8578 2013-05-25 Agnosia 8
8579 2013-05-24 Scream of the Banshee 7
8580 2013-05-24 A Good Day to Die Hard 8
8581 2013-05-24 The Words 8
8582 2013-05-22 Centrales nucléaires, démantèlement impossible? 10
8583 2013-05-22 Une contre-histoire de l'Internet 9
8584 2013-05-21 Resident Evil: Degeneration Baiohazâdo: Dijenerêshon 6
8585 2013-05-21 Maniac 5
8586 2013-05-20 Flight of the Phoenix 9
8587 2013-05-20 Solitary Man 8
8588 2013-05-20 Outbreak Mammoth 7
8589 2013-05-20 Arthur 9
8590 2013-05-19 100 Feet 8
8591 2013-05-19 Coupling 7
8592 2013-05-19 The Furious Force of Rhymes 9
8593 2013-05-19 Shanghai Blues, New World Shanghaï Blues, nouveau monde 8
8594 2013-05-19 Falco - Verdammt, wir leben noch! 7
8595 2013-05-19 SoulBoy 7
8596 2013-05-18 4:44 Last Day on Earth 4
8597 2013-05-16 Skirt Day La journée de la jupe 8
8598 2013-05-14 The Great Gatsby 8
8599 2013-05-13 Planet Earth 10
8600 2013-05-13 Earth 7
8601 2013-05-13 Chimpanzee 9
8602 2013-05-13 Sinister 9
8603 2013-05-13 Holy Motors 9
8604 2013-05-12 I Give It a Year 6
8605 2013-05-12 3, 2, 1... Frankie Go Boom Frankie Go Boom 9
8606 2013-05-11 Approved for Adoption Couleur de peau: Miel 9
8607 2013-05-10 Velocity Trap 5
8608 2013-05-09 Imagine: The Great Pretender Imagine: Freddie Mercury: The Great Pretender 9
8609 2013-05-09 Stash House 7
8610 2013-05-06 Parker 8
8611 2013-05-06 Excision 7
8612 2013-05-05 The Task 8
8613 2013-05-04 Winterreise 6
8614 2013-05-03 Quinha 8
8615 2013-05-03 Fliegende Fische müssen ins Meer 8
8616 2013-05-03 My Father's Bike Mój rower 8
8617 2013-05-02 Perfect Blue Pâfekuto burû 7
8618 2013-05-02 Club Las Piranjas 6
8619 2013-05-01 The Unit 1
8620 2013-04-29 Tomboy 9
8621 2013-04-29 Whatever Works 6
